|
WWS Series Wind MPPT Controller 1kw-30kw,
System Diagram
Application 1: On-grid wind power generation system
Application 2: Household wind power generation system
Application 3: DC micro-grid wind power generation system
Applications
Ø Independent wind power plant
Ø Independent household wind power generation system
Ø Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
Ø Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Ø Can be applied to grid-tied system, off-grid system and grid-tied energy storage system.
Ø Several functions are optional, such as PV control function, wind speed measure function, rotational speed control function and temperature compensation function.
Ø RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee optional. ( It can be monitored by app for those with GPRS/Bluetooth/RJ45 connection)
Ø MPPT power curve settable
Ø Complete protection function
Ø Standard MODBUS protocol optional
Technical Parameters
1kW |
|
|
Model | WW10-48-48 | WW10-240-48 |
Type | Boost | |
Wind Turbine Input | ||
Rated input power | 1kW | |
Rated input voltage | 56Vdc | |
Input voltage range | 12~64Vdc (Start charge voltage:12Vdc, factory default, settable) | |
Rated input current | 21A | |
Brake by hand | Keep press the button for 5s to unload completely, and then recover by hand. | |
Switch “ON” the brake switch | ||
Brake by over current | 25A (factory default, 0~25A settable)unload completely when reached the set current, and recover automatically after working 10mins. | |
Brake by overvoltage | Refer to “output overvoltage” control | |
Brake by over wind speed (optional) | 18m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after 10mins (and the speed should be less than 15m/s.) | |
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after10mins. | |
Note: Part of parameters can be adjusted according to customer’s specific demand. |
2kW |
|
|
Model | WW20-48-48 | WW20-48-240 |
Type | Boost | Buck |
Wind Turbine Input | ||
Rated input power | 2kW | |
Rated input voltage | 56Vdc | 280Vdc |
Input voltage range | 12~64Vdc | 60~320Vdc |
Start charge voltage | 12Vdc (factory default,8Vdc~64Vdc settable) | 60Vdc (factory default,40Vdc~320Vdc settable) |
Rated input current | 42A | 9A |
Brake by hand | Keep press the button for 5s to unload completely, and then recover by hand. | |
| Switch “ON” the brake switch | |
Brake by over current | 50A (factory default,0~50A settable)Unload completely when reached the set current, and recover automatically after working 10mins. | 10A (factory default,0~10A settable)Unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | Refer to “output overvoltage” control | 320Vdc (factory default,220Vdc~320Vdc settable)PWM unload step by step once reached the set unload voltage, and it will unload completely if the voltage rise 20Vdc more. |
|
|
|
Brake by over wind speed (optional) | 18m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after 10mins (and the speed should be less than 15m/s.) | |
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. |
3kW |
|
|
|
Model | WW30-48-240 | WW30-120-120 | WW30-240-240 |
Type | Buck | Boost | |
Wind Turbine Input | |||
Rated input power | 3kW | ||
Rated input voltage | 280Vdc | 140dc | 280Vdc |
Input voltage range | 60~320Vdc | 30~160Vdc | 60~320Vdc |
Start charge voltage | 60Vdc (factory default,40Vdc~320Vdc settable) | 30Vdc (factory default,20Vdc~160Vdc settable) | 60Vdc (factory default,40Vdc~320Vdc settable) |
Rated input current | 13A | 25A | 13A |
Brake by hand | Keep press the button for 5s to unload completely, and then recover by hand. | ||
| Switch “ON” the brake switch | ||
Brake by over current | 15A (factory default,0~15A settable)Unload completely when reached the set current, and recover automatically after working 10mins. | 30A (factory default,0~30A settable)Unload completely when reached the set current, and recover automatically after working 10mins. | 15A (factory default,0~15A settable)Unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | 320Vdc (Factory default), PWM unload step by step once reached the set unload voltage, and it will unload completely if the voltage rise 20Vdc more. | Refer to “output overvoltage” | |
Brake by over wind speed (optional) | 18m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after 10mins (and the speed should be less than 15m/s.) | ||
Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. |
If need to get more info of solar/wind power system for your home, please contact us:
online way: Whatsapp: +86-18806776641/ Skype: doris421pu
Email way: sales@solarpanelkitschina.com ; sales@windpowercn.com
http://www.solarpanelkitschina.com ; https://www.windpowercn.com
Please Click to view other prodcuts of us.
Previous:300w 405w mono solar panel,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind