|
General Description:
The solar charge controller is the intelligent device with integration of controlling . It has good running performance with LCD display and convenient operation. Also have multi protection functions such as over-charge, over-discharge protection, and pole-confusion protection for storage battery. The controller is adopted PWM charging mode. It has day and night two type working mode with high reliable and safe operation, high efficiency, long service life functions.
topology diagram:
Performance Feature:
1. Control using common positive polarity way, double lines for solar array.Technical Parameter:
[12VDC Solar PV charger controller]
Model | 12V80A | 12V100A | 12A120A |
Battery group rated voltage | 12V | 12V | 12V |
PV open circuit voltage | 60V | 60V | 60V |
PV Rated current | 80A | 100A | 120A |
PV Max. power | 960W | 1200W | 1440W |
Input PV module road number | 1 | 1 | 1 |
Function | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | ||
Display mode | LCD | ||
Display content | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | ||
Floating Charge Voltage (adjustable) | 13.8V | 13.8V | 13.8V |
Stop charge voltage | 15V±1 | 15V±1 | 15V±1 |
Recharge voltage | 13.5V±1 | 13.5V±1 | 13.5V±1 |
Voltage drop between PV and battery | 1.5V | ||
Max itself power consumption | 100mA-150mA | ||
Work environment temperature | -30-60°C | ||
Relative humidity | <90% No condensation | ||
Applicable altitude | <3000m (The rated power should be reduced when it is higher than 3000m) | ||
Noise (1m) | <40dB | ||
Degree of protection | IP20(Indoor) | ||
Cooling method | Forced air cooling | ||
*Communication interface (optional) | RS485/USB/GPRS/Ethernet | ||
*Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | ||
Product size (mm) | 395*320*170 | 395*320*170 | 395*320*170 |
Weight | 7 | 7 | 7 |
[24VDC Solar PV charger controller]
Model no. | SWC-24-50A | SWC-24-100A | SWC-24-150A | SWC-24-200A |
Max PV Power Tracking | 3KW | 5KW | 8KW | 10KW |
PV array Input Control Line | 1 | 2/4 | 2/4 | 4 |
Max. current of each PV array line | ≤75A | ≤75A/50A | ≤120A/75A | ≤75A |
Rated current of each PV array | 50A | 50A/25A | 75A/37.5A | 50A |
Battery overcharge voltage (out of factory default voltage) | 28.8V | |||
Overcharge recovery voltage (out of factory default overcharge voltage) | 26.0V | |||
Over discharge voltage (out of factory default Over discharge voltage) | 21.0V | |||
over-discharge recovery voltage (out of factory default Over discharge voltage) | 25.0V | |||
Free-load current | ≤100mA | |||
Temperature Compensation (optional) | 4mV/℃/2V ,–35℃--+80℃ ,precision:±1℃ | |||
operating ambient temperature | -20~+50℃/35~85%RH( but free from condensation ) | |||
Working height above sea level (m) | ≤5000(according to GB/T3859.2 derating use when sea level above 1000m) | |||
protection type | reverse current protection at night, Sollar cell reverse connection protection, battery over-charge and over discharge protection, battery anti-reverse connection | |||
level of protection | IP20 | |||
Dimension (L * W * H) | 420mm X 200mm X 160mm | |||
Net weight | 7.5KG |
[48VDC Solar PV charger controller]
Model no. | SWC-48-50A | SWC-48-100A | SWC-48-150A | SWC-48-200A |
Max PV Power Tracking | 3KW | 5KW | 8KW | 10KW |
PV array Input Control Line | 1 | 2/4 | 2/4 | 4 |
Max. current of each PV array line | ≤75A | ≤75A/50A | ≤120A/75A | ≤75A |
Rated current of each PV array | 50A | 50A/25A | 75A/37.5A | 50A |
Battery overcharge voltage (out of factory default voltage) | 57.6V | |||
Overcharge recovery voltage (out of factory default overcharge voltage) | 52.0V | |||
Over discharge voltage (out of factory default Over discharge voltage) | 42.0V | |||
over-discharge recovery voltage (out of factory default Over discharge voltage) | 50.0V | |||
Free-load current | ≤100mA | |||
Temperature Compensation (optional) | 4mV/℃/2V ,–35℃--+80℃ ,precision:±1℃ | |||
operating ambient temperature | -20~+50℃/35~85%RH( but free from condensation ) | |||
Working height above sea level (m) | ≤5000(according to GB/T3859.2 derating use when sea level above 1000m) | |||
protection type | reverse current protection at night, Sollar cell reverse connection protection, battery over-charge and over discharge protection, battery anti-reverse connection | |||
level of protection | IP20 | |||
Dimension (L * W * H) | 420mm X 200mm X 160mm | |||
Net weight | 8.0KG |
[96VDC Solar PV charger controller]
Model no. | SWC-96-50A | SWC-96-100A | SWC-96-150A | SWC-96-200A |
Max PV Power Tracking | 5KW | 10KW | 15KW | 20KW |
PV array Input Control Line | 1 | 2/4 | 2/4 | 4 |
Max. current of each PV array line | ≤75A | ≤75A/50A | ≤120A/75A | ≤75A |
Rated current of each PV array | 50A | 50A/25A | 75A/37.5A | 50A |
Battery overcharge voltage (out of factory default voltage) | 116V | |||
Overcharge recovery voltage (out of factory default overcharge voltage) | 104V | |||
Over discharge voltage (out of factory default Over discharge voltage) | 84V | |||
over-discharge recovery voltage (out of factory default Over discharge voltage) | 100V | |||
Free-load current | ≤100mA | |||
Temperature Compensation (optional) | 4mV/℃/2V ,–35℃--+80℃ ,precision:±1℃ | |||
operating ambient temperature | -20~+50℃/35~85%RH( but free from condensation ) | |||
Working height above sea level (m) | ≤5000(according to GB/T3859.2 derating use when sea level above 1000m) | |||
protection type | reverse current protection at night, Sollar cell reverse connection protection, battery over-charge and over discharge protection, battery anti-reverse connection | |||
level of protection | IP20 | |||
Dimension (L * W * H) | 420mm X 200mm X 160mm | |||
Net weight | 8.5KG |
[120VDC Solar PV charger controller]
Model no. | SWC-120-50A | SWC-120-100A | SWC-120-150A | SWC-120-200A |
Max PV Power Tracking | 6KW | 12KW | 18KW | 25KW |
PV array Input Control Line | 1 | 2/4 | 2/4 | 4 |
Max. current of each PV array line | ≤75A | ≤75A/50A | ≤120A/75A | ≤75A |
Rated current of each PV array | 50A | 50A/25A | 75A/37.5A | 50A |
Battery overcharge voltage (out of factory default voltage) | 144V | |||
Overcharge recovery voltage (out of factory default overcharge voltage) | 130V | |||
Over discharge voltage (out of factory default Over discharge voltage) | 105V | |||
over-discharge recovery voltage (out of factory default Over discharge voltage) | 125V | |||
Free-load current | ≤100mA | |||
Temperature Compensation (optional) | 4mV/℃/2V ,–35℃--+80℃ ,precision:±1℃ | |||
operating ambient temperature | -20~+50℃/35~85%RH( but free from condensation ) | |||
Working height above sea level (m) | ≤5000(according to GB/T3859.2 derating use when sea level above 1000m) | |||
protection type | reverse current protection at night, Sollar cell reverse connection protection, battery over-charge and over discharge protection, battery anti-reverse connection | |||
level of protection | IP20 | |||
Dimension (L * W * H) | 420mm X 200mm X 160mm
| |||
Net weight | 9.0KG |
[240VDC Solar PV charger controller]
Model no. | SWC-240-50A | SWC-240-100A | SWC-240-150A | SWC-240-200A |
Max PV Power Tracking | 12KW | 24KW | 36KW | 48KW |
PV array Input Control Line | 1 | 2/4 | 2/4 | 4 |
Max. current of each PV array line | ≤75A | ≤75A/50A | ≤120A/75A | ≤75A |
Rated current of each PV array | 50A | 50A/25A | 75A/37.5A | 50A |
Battery overcharge voltage (out of factory default voltage) | 288V | |||
Overcharge recovery voltage (out of factory default overcharge voltage) | 264V | |||
Over discharge voltage (out of factory default Over discharge voltage) | 216V | |||
over-discharge recovery voltage (out of factory default Over discharge voltage) | 230V | |||
Free-load current | ≤100mA | |||
Temperature Compensation (optional) | 4mV/℃/2V ,–35℃--+80℃ ,precision:±1℃ | |||
operating ambient temperature | -20~+50℃/35~85%RH( but free from condensation ) | |||
Working height above sea level (m) | ≤5000(according to GB/T3859.2 derating use when sea level above 1000m) | |||
protection type | reverse current protection at night, Sollar cell reverse connection protection, battery over-charge and over discharge protection, battery anti-reverse connection | |||
level of protection | IP20 | |||
Dimension (L * W * H) | 420mm X 200mm X 160mm
| |||
Net weight | 9..5KG |
[384VDC Solar PV charger controller]
Model | 384V30A | 384V50A | 384A60A | 384V80A |
Battery group rated voltage | 384V | 384V | 384V | 384V |
PV Rated current | 30A | 50A | 60A | 80A |
PV open circuit voltage range | 750V | 750V | 750V | 750V |
PV Max. power | 11.5KW | 19.2KW | 23KW | 30KW |
Input PV module road number | 1 | 1 | 1/2 | 2 |
Function | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |||
Display mode | LCD | |||
Display content | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |||
Floating Charge Voltage (adjustable) | 442V | 442V | 442V | 442V |
Stop charge voltage | 464V±2 | 464V±2 | 464V±2 | 464V±2 |
Recharge voltage | 432V±2 | 432V±2 | 432V±2 | 432V±2 |
Voltage drop between PV and battery | 1.5V | |||
Max itself power consumption | 100mA-150mA | |||
Work environment temperature | -30-60°C | |||
Relative humidity | <90% No condensation | |||
Applicable altitude | <3000m The rated power should be reduced when it is higher than 2000m | |||
Noise (1m) | <40dB | |||
Degree of protection | IP20(Indoor) | |||
Cooling method | Forced air cooling | |||
*Communication interface (optional) | RS485/USB/GPRS/Ethernet | |||
*Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C, Accuracy:±1°C | |||
Product size | 520*430*200 | 520*430*200 | 760*600*180 | 760*600*180 |
Weight | 10 | 10 | 28 | 28 |
[480VDC Solar PV charger controller]
*Above parameter only for reference. Could be custom made to user specifications.
If need to get more info of solar/wind power system for your home, please contact us:
Please Click to view other prodcuts of us.
Previous:mppt solar controller,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind