|
The power frequency off grid uninterruptible inverter (with charger) is a kind of DC / AC converter, which is designed with high frequency pulse width modulation technology and microcomputer control technology. The DC power supply of battery pack is converted into the AC power supply with stable output voltage and frequency. Because of its own charging function, when the battery power consumption is exhausted, the inverter can charge the battery at the same time, and can generally switch to the mains mode to provide continuous power supply to the user.
It has high conversion efficiency (up to 80% at full load). At the same time, it has strong nonlinear load driving ability. The inverter can also detect and monitor the input voltage, current, output voltage and current, so as to realize the function of no guard maintenance.
Application fields:
Different fields use different DC voltage inputs such as:
24VDC is suitable for telecommunication, navigation industry and solar energy
48VDC and 60VDC are suitable for Telecom fixed and mobile networks, IT industry
Parameters
SENWEI MW1000 | SENWEI MW1500 | SENWEI MW2000 | SENWEI MW3000 | SENWEI MW4000 | SENWEI MW5000 | SENWEI MW6000 | |
Single-Phase | |||||||
rate power | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
peak power | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 |
rate input vol DC | 12V/24V/48V | 12V/24V/48V | 24V/48V | 24V/48V | 48V | 48V | 48V |
charger current | 12V/35A 24V/20A 48V/10A | 12V/45A 24V/25A 48V15A | 24V/30A 48V/20A | 24V/45A 48V/30A | 48V/35A | 48V/40A | 48V/50A |
Normal Parameters | |||||||
Min start voltage | 10V(12V) 20V(24V) 40V(48V) | ||||||
battery Low-Vol alarm | 11V(12V) 22V(24V) 44V(48V) | ||||||
battery Low-Vol shut/off | 10V(12V) 20V(24V) 40V(48V) | ||||||
battery Over-Vol alarm | 16V(12V) 32V(24V) 64V(48V) | ||||||
Grid AC input voltage | AC120/AC230V | ||||||
AC low-vol turn/off point | 85V±4%/154V,184V±4% | ||||||
AC recovery point[L-V] | 95V±4%/164V,194V±4% | ||||||
AC over-vol turn/off point | 140V±4%/263V±4% | ||||||
AC recovery point[O-V] | 130V±4%/253V±4% | ||||||
Normal Efficiency | ›88% | ||||||
output voltage range | ±10% | ||||||
power factor | 0.9-1 | ||||||
output voltage | single-phase AC120/220/230/230V | ||||||
output frequency | 50/60HZ±0.3 | ||||||
wave type | pure sine wave | ||||||
save-energy mode | <50W | ||||||
over-load protection | 110%-125% 15s,125%-150% 20s, >150% 5s | ||||||
switch time from grid | 10ms | ||||||
Max AC input voltage | AC150V/280V | ||||||
input Frequency | 50/60HZ (automatic reganize) | ||||||
Grid l-F switch to inverter | 47/57Hz | ||||||
Grid H-F switch to inverter | 55/65Hz | ||||||
Grid valid range | 95-135V/194-253V | ||||||
over-charger protect | 15.7V(12V),31.4V(24V),62.8V(48V) | ||||||
protection functions | Over-load,Over-voltage/low-voltage,short-circuit,over-temperature | ||||||
Environment Temperature | 0℃-50℃ | ||||||
Environment Humility | <=90% RH,No Frost | ||||||
Noise | 60db | ||||||
Package dimension mm | 470*220*180 | 470*220*180 | 470*220*180 | 470*220*180 | 640*220*180 | 640*220*180 | 640*220*180 |
Cross weight kg | 16 | 19 | 21 | 26 | 37 | 46 | 46 |
If need to get more info of solar/wind power system for your home, please contact us:
online way: Whatsapp: +86-18806776641/ Skype: doris421pu
Email way: sales@solarpanelkitschina.com ; sales@windpowercn.com
http://www.solarpanelkitschina.com ; https://www.windpowercn.com
Please Click to view other prodcuts of us.
Previous:Built-in grid inverter controller,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind