|
Built-in grid inverter controller
The Built-in grid inverter controller CTW-1.5/2KS (V1.0/V1.5) developed by SENWEI. but now it have expanded to 3kw 5kw 10kw 20kw and 30kw 50kw;
This device is used for grid-connected operation of small wind turbines (WT):
CTW-1.5/2KS-V1.0 is suitable for SW-1000 wind turbine,
CTW-1.5/2KS-V1.5 is suitable for SW-1500Wp or SW/SWT-2000Wp wind turbine,
CTW-WGI-3KS-V1.2 is suitable for SW-2500Wp or SW/SWT-3000Wp wind turbine,
CTW-WGI-5KS-V1.2 is suitable for SW-5000Wp or SWT-5000Wp wind turbine,
CTW-WGI-10KS-V1.2 is suitable for SW-10kWp or SWT-10KWp wind turbine,
CTW-WGI-20KS-V1.2 is suitable for SW-15kWp,SW-20Kwp or SWT-15KWp,SWT-20KWp wind turbine;
which means the energy generated by the WT is supplied to the connected grid. Therefore the Built-in grid inverter controller converts the speed dependent AC/DC voltage of the WT into a grid- compatible AC voltage. For this process grid voltage is necessary. In the event of a mains power failure or when the WT generates more energy than the Built-in grid inverter controller can feed to the grid, the integrated intelligent electronic break system will automatically trigger, inverter will auto rest after a while when gust wind passes, and system will start to generate electricity again.
Features
1> Controller&Inverter integrated machine (only for wind power generation)
2> MPPT included, and 30 track points settable
3> Complete protection functions.
4> RS232/RS485/GPRS monitoring modes optional. (GPRS monitoring can be used on app as well)
TECHNICAL SPECIFICATION: (build-in controller/dump-load/inverter with one unit)
MODEL | WG-CTW -2KVA-BI | WG-CTW-1.5KVA-BI | |
Picture |
| ||
Max. AC Input Power | 2KWp | 1.6KWp | |
Max. AC Input Voltage | 0-640Vac from wind turbine , 640VAC(star-up voltage: 28Vac=40VDC) | ||
DC Input Working Voltage Range | 40~450VDC | 40~450VDC | |
Efficiency (Max) | ηmax> 95 % | ||
Europe Efficiency (Max) | ηmax> 94 % | ||
Max. input current | 12.0A | 10.0A | |
Nominal AC Output Power | 2KW | 1.5KW | |
Maximum AC Output Power | 2.5Kw | 2.0Kw | |
Operating Range Utility Voltage | 200 – 260 V AC | ||
Operating Range Utility Frequency | 49 –- 51 Hz, 59 –- 61 Hz | ||
power factor | ≥0.99 | ||
Total Harmonic Distortion(THD) | THDAC<3% | ||
Configuration | Input and output is isolation with transformer | ||
Utility monitoring | Islanding protection VAC; fAC in accordance with UL 1741, IEEE929, G83/1, AS 4777 | ||
Short circuit protection | Current controlled, Fuse | ||
Communication Interfaces | RS485 | ||
zero power consumption at night | <1W | ||
electrical insulation properties | 1500Vac,1 minute | ||
operation surroundings temperature | -25~+60℃ | ||
operation surroundings humidity | 0~95%,no dew | ||
Safety | Short circuit protection Protection、Islanding Protection、 Over Heat protection、Over Load Protection、 Grounding Fault Protection | ||
EMC | EN61000-6-1:2007 EN61000-6-3:2007 | ||
noisy (horizontal distance 1m) | <40dB | ||
Ingress Protection Waterproof Class | IP54 | ||
size(W×L×Hmm) | 555*420*125 | ||
Grid Interference | EN61000-3-2 | ||
Weight (Kg) | 13.2 | 13.6 | |
Warranty | 5 years | 5 years | |
FOB Shanghai |
| ||
We can adjust the configurations and parameters according to customers’ requirement. |
MODEL | WGI -3KVA-BI | WGI-5KVA-BI | |
Picture |
| ||
Max. AC Input Power | 3KWp | 5KWp | |
Rating. AC Input Voltage | 0-640Vac from wind turbine , 640VAC(star-up voltage: 60Vac=80VDC) | ||
Input working Voltage Range (V) | 60~640(factory default,settable) | 60~640(factory default,settable) | |
Efficiency (Max) | ηmax> 95 % | ||
Europe Efficiency (Max) | ηmax> 94 % | ||
Max. input current | 25.0A | 30.0A | |
Nominal AC Output Power | 3KW | 5KW | |
Maximum AC Output Power | 3.5Kw | 5.5Kw | |
Operating Range Utility Voltage | 180 – 260 V AC | ||
Operating Range Utility Frequency | 49 –- 51 Hz, 59 –- 61 Hz | ||
power factor | ≥0.99 | ||
Total Harmonic Distortion(THD) | THDAC<3% | ||
Configuration | Input and output is isolation with transformer | ||
Utility monitoring | Islanding protection VAC; fAC in accordance with UL 1741, IEEE929, G83/1, AS 4777 | ||
Short circuit protection | Current controlled, Fuse | ||
Communication Interfaces | RS485 | ||
zero power consumption at night | <1W | ||
electrical insulation properties | 1500Vac,1 minute | ||
operation surroundings temperature | -25~+60℃ | ||
operation surroundings humidity | 0~95%,no dew | ||
Safety | Short circuit protection Protection、Islanding Protection、 Over Heat protection、Over Load Protection、 Grounding Fault Protection | ||
EMC | EN61000-6-1:2007|EN61000-6-3:2007 | ||
noisy (horizontal distance 1m) | <40dB | ||
Ingress Protection Waterproof Class | IP54 | ||
size(W×L×Hmm) | 416*536*250(controller)-390×730×190mm(dump) | ||
Grid Interference | EN61000-3-2 | ||
Controller Weight (Kg) | 20kg | 20kg | |
Dump-load weight(kg) | 19kg | 19kg | |
Warranty | 5 years | 5 years | |
Price (USD) FOB Shanghai |
| ||
We can adjust the configurations and parameters according to customers’ requirement. |
MODEL | WGI -10KW-BI (3-phase) | |
Picture |
| |
Max. AC Input Power | 10KWp |
|
Max. AC Input Voltage | 0-640Vac from wind turbine , 640VDC(star-up voltage: 80VAC) | |
Input Voltage Range(V) | 80~600Vac (cut-in voltage, 80V as default, settable) | |
Efficiency (Max) | ηmax> 95 % | |
Europe Efficiency (Max) | ηmax> 94 % | |
Max. input current | 15.0A |
|
Nominal AC Output Power | 10.0KW |
|
Maximum AC Output Power | 12.5Kw |
|
Operating Range Utility Voltage | 310 – 450 V AC | |
Operating Range Utility Frequency | 49 –- 51 Hz, 59 –- 61 Hz | |
power factor | ≥0.99 | |
Total Harmonic Distortion(THD) | THDAC<3% | |
Configuration | Input and output is isolation with transformer | |
Utility monitoring | Islanding protection VAC; fAC in accordance with UL 1741, IEEE929, G83/1, AS 4777 | |
Short circuit protection | Current controlled, Fuse | |
Communication Interfaces | RS485 | |
zero power consumption at night | <1W | |
electrical insulation properties | 1500Vac,1 minute | |
operation surroundings temperature | -25~+60℃ | |
operation surroundings humidity | 0~95%,no dew | |
Safety | Short circuit protection Protection、Islanding Protection、 Over Heat protection、Over Load Protection、 Grounding Fault Protection | |
EMC | EN61000-6-1:2007| EN61000-6-3:2007 | |
noisy (horizontal distance 1m) | <40dB | |
Ingress Protection Waterproof Class | IP54 | |
size(W×L×Hmm) | 784×514×265mm (controller) | 520×550×430mm (dump-load) | |
Grid Interference | EN61000-3-2 | |
Weight (Kg) | 62kg (controller) | 45kg (dump-load) | |
Warranty | 5 years | |
Price (USD) FOB Shanghai | $2430 | |
We can adjust the configurations and parameters according to customers’ requirement. |
If need to get more info of solar/wind power system for your home, please contact us:
online way: Whatsapp: +86-18806776641/ Skype: doris421pu
Email way: sales@solarpanelkitschina.com ; sales@windpowercn.com
http://www.solarpanelkitschina.com ; https://www.windpowercn.com
Please Click to view other prodcuts of us.
Previous:Micro grid tie inverter,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind