|
Wind Solar Hybrid Grid tie Inverter
Wind solar hybrid grid-connected power system includes PV Modules, wind turbine,controller, dump-load, grid-connected inverter, meters and power switchboard. The PV modules /wind generator convert the energy to the DC power. Then the grid-connected inverter the DC power to the sine wave AC power which has the same frequency and phase with the grid voltage .The AC power FEED-in the grid partly and the other power supply the local loads. The advantage of grid-type is not to worry any power waste, because by connecting inverter to grid, it can save any surplus electricity.
Product advantages:
1. Using IGBT from Mitsubishi Company as the power components.
2. Using many American ATEMEL company microprocessors as figure controller.
3. Perfect protection and warning functions.
4. MPPT(Maximum Power Point Tracking )technology.
5. Disturbance detection technology, achieve to control of anti-isolated island.
6. Circuit frame compact, Max. Efficiency≥ 94%.
7. Stainless steel shell with hermetic seal waterproof and dustproof class IP65.
8.1150VDC input voltage range wide, Max. up to 1150 VDC.
9. Communication, multi communication interface can be selected.
10. Pure sine wave output, automatically synchronized with the grid tracking, power factor close to 1, Current low harmonic content, non-polluting power grid, no impact.
11. Inverter current closed-loop control, power controllable.
12. Big-screen Chinese/English LCD, perfect display, interface-friendly.
13. Quick and easy to installation, in according with standards of IEEE929-2000, AS4777 [SAA approvals for AUS/New Zealand market], DIN V VDE V 0126-1-1:2006, Low Voltage Directive 2006/95/EC,EN 50178:1998, G83-issue 2:2012, G59-issue 3:2013.
TECHNICAL SPECIFICATION:
MODEL | CTW-TLS-1KW | CTW-TLS-1.5KW |
|
|
|
Max. DC Input Power | 1.2KWp | 1.7KWp |
Max. DC Input Voltage | 500VDC | |
MPPT range | 30~500VDC | |
Rated DC Voltage | 240V | |
Start voltage | Wind : 40Vdc / Solar : 120Vdc | |
Total Max.Current | 4.5A | 6.8A |
rated AC output power | 1KW | 1.5KW |
AC Control System | PWM | |
operating range utility voltage(single phase, 2wires) | 180~265VAC | |
Anti-islanding | ≤0.5 sec | |
operating range utility frequency | 50HZ±2%&60HZ±2% | |
power factor | ≥0.95 | |
Total Harmonic Distortion(THD) | <3% | |
Max. efficiency | 97% | |
Europe efficiency | 96.5% | |
insulate mode | Transformerless | |
zero power consumption at night | <10W | |
communication interfaces | RS485/RS232/GPRS/ | |
electrical insulation properties | 1500Vac,1 minute | |
operation surroundings temperature | -25~+60℃ | |
operation surroundings humidity | 0-90%,no dew | |
protection | Input over voltage, output short circuit, overheat, output DC component. Anti-islanding, over/under voltage of grid, over/under frequency of grid | |
cooling mode | windy | |
noisy (horizontal distance 1m) | <40dB | |
water proof and dustproof cla | IP65 | |
size(W×L×Hmm) | 330*430*222 | |
Weight (Kg) | 12 | 14.5 |
|
| |
We can adjust the configurations and parameters according to customers’ requirement. |
MODEL | CTW-TLS-2KS | CTW-TLS-3KS |
Picture |
|
|
Max. DC Input Power | 2.5KWp | 3.5KWp |
Max. DC Input Voltage | 500VDC | |
MPPT range | 30~500VDC | |
Rated DC Voltage | 240V | |
Total Max.Current | 9.0A | 13.6A |
Start voltage | Wind : 40Vdc / Solar : 120Vdc | |
rated AC output power | 2KW | 3KW |
AC Control System | PWM | |
operating range utility voltage(single phase, 2wires) | 180~265VAC single-phase / 240-400VAC three-phase | |
Anti-islanding | ≤0.5 sec | |
operating range utility frequency | 50HZ±2%&60HZ±2% | |
power factor | ≥0.95 | |
Total Harmonic Distortion(THD) | <3% | |
Max. efficiency | 97% | |
Europe efficiency | 96.5% | |
insulate mode | Transformerless | |
zero power consumption at night | <10W | |
communication interfaces | RS485/RS232/GPRS/ | |
electrical insulation properties | 1500Vac,1 minute | |
operation surroundings temperature | -25~+60℃ | |
operation surroundings humidity | 0-90%,no dew | |
protection | Input over voltage, output short circuit, overheat, output DC component. Anti-islanding, over/under voltage of grid, over/under frequency of grid | |
cooling mode | windy | |
noisy (horizontal distance 1m) | <40dB | |
water proof and dustproof cla | IP65 | |
size(W×L×Hmm) | 330*430*222 | |
Weight (Kg) | 17.3 | 17.5 / 36 |
|
|
|
We can adjust the configurations and parameters according to customers’ requirement. |
MODEL | CTW-TLS-4KS | CTW-TLS-5KS |
Picture |
|
|
Max. DC Input Power | 4.5KWp | 6KWp |
Max. DC Input Voltage | 500VDC | |
MPPT range | 30~500VDC | |
Rated DC Voltage | 240V | |
Start voltage | Wind : 40Vdc / Solar : 120Vdc | |
Total Max.Current | 18.0A | 22.7A |
rated AC output power | 4KW | 5KW |
AC Control System | PWM | |
operating range utility voltage(single phase, 2wires) | 180~265VAC single-phase
| |
Anti-islanding | ≤0.5 sec | |
operating range utility frequency | 50HZ±2%&60HZ±2% | |
power factor | ≥0.95 | |
Total Harmonic Distortion(THD) | <3% | |
Max. efficiency | 97% | |
Europe efficiency | 96.5% | |
insulate mode | Transformerless | |
zero power consumption at night | <10W | |
communication interfaces | RS485/RS232/GPRS/ | |
electrical insulation properties | 1500Vac,1 minute | |
operation surroundings temperature | -25~+60℃ | |
operation surroundings humidity | 0-90%,no dew | |
protection | Input over voltage, output short circuit, overheat, output DC component. Anti-islanding, over/under voltage of grid, over/under frequency of grid | |
cooling mode | windy | |
noisy (horizontal distance 1m) | <40dB | |
water proof and dustproof cla | IP65 | |
size(W×L×Hmm) | 510*430*210mm | 680*415*325mm |
Weight (Kg) | 20/36 | 25/36 |
|
|
|
We can adjust the configurations and parameters according to customers’ requirement. |
MODEL | CTW-TLS-6KS | CTW-TLS-7KS |
Picture |
|
|
Max. DC Input Power | 6.5KWp | 8KWp |
Max. DC Input Voltage | 500VDC | |
MPPT range | 30~500VDC | |
Rated DC Voltage | 360V | |
Start voltage | Wind : 40Vdc / Solar : 120Vdc | |
Total Max.Current | 27.3A | 31.8A |
rated AC output power | 6KW | 7KW |
AC Control System | PWM | |
operating range utility voltage | 180~265VAC(single phase, 2wires)/ 280-500VAC (three phase, 4wires) | |
Anti-islanding | ≤0.5 sec | |
operating range utility frequency | 50HZ±2%&60HZ±2% | |
power factor | ≥0.95 | |
Total Harmonic Distortion(THD) | <3% | |
Max. efficiency | 97% | |
Europe efficiency | 96.5% | |
insulate mode | Transformerless | |
zero power consumption at night | <10W | |
communication interfaces | RS232 | |
electrical insulation properties | 1500Vac,1 minute | |
operation surroundings temperature | -25~+60℃ | |
operation surroundings humidity | 0-90%,no dew | |
protection | Input over voltage, output short circuit, overheat, output DC component. Anti-islanding, over/under voltage of grid, over/under frequency of grid | |
cooling mode | windy | |
noisy (horizontal distance 1m) | <40dB | |
water proof and dustproof cla | IP65 | |
size(W×L×Hmm) | 680*415*325mm | 680*415*325mm |
Weight (Kg) | 28.5 | 29.5 |
|
|
|
We can adjust the configurations and parameters according to customers’ requirement. |
MODEL | CTW-TLS-10KS | CTW-TLS-20KS |
Picture |
|
|
Max. DC Input Power | 13KWp | 22KWp |
Max. DC Input Voltage | 500VDC | |
MPPT range | 100~500VDC | |
Rated DC Voltage | 360V | |
Start voltage | Wind : 100Vdc / Solar : 180Vdc | |
Total Max.Current | 45.5A / 26.3 [3-phase] | 66.6A / 40.0A [3-phases] |
rated AC output power | 10KW | 20KW |
AC Control System | PWM | |
operating range utility voltage | 280-500VAC (three phase, 4wires) | |
Anti-islanding | ≤0.5 sec | |
operating range utility frequency | 50HZ±2%&60HZ±2% | |
power factor | ≥0.95 | |
Total Harmonic Distortion(THD) | <3% | |
Max. efficiency | 97% | |
Europe efficiency | 96.5% | |
insulate mode | Transformerless | |
zero power consumption at night | <10W | |
communication interfaces | RS232 | |
electrical insulation properties | 1500Vac,1 minute | |
operation surroundings temperature | -25~+60℃ | |
operation surroundings humidity | 0-90%,no dew | |
protection | Input over voltage, output short circuit, overheat, output DC component. Anti-islanding, over/under voltage of grid, over/under frequency of grid | |
cooling mode | windy | |
noisy (horizontal distance 1m) | <40dB | |
water proof and dustproof cla | IP65 | |
size(W×L×Hmm) | 680*415*325mm | 680*415*325mm |
Weight (Kg) | 63.5 | 65.5 |
|
|
|
We can adjust the configurations and parameters according to customers’ requirement. |
We reserve the right to update the products without notice, we can make maximum size inverter to 150kw;
If need to get more info of solar/wind power system for your home, please contact us:
online way: Whatsapp: +86-18806776641/ Skype: doris421puPlease Click to view other prodcuts of us.
Previous:wind grid on controller 1kw~10KW,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind