|
Micro grid tie inverter MSW-1000W
Technical Parameters
input | |||
solar panel input parameter | 36cells/18v | 60cells/24v | 72cells/36v |
(Vmp 18-21v,Voc20-24v) | (Vmp 26-30v,Voc34-38v) | (Vmp 35-39v,Voc42-46v) | |
dc input range | DC10.8~28V | DC20~45V | DC24~45V |
MPPT tracking voltage range | DC15~23V | DC24~34V | DC26~36V |
maximum input current | 80A | 60A | 50A |
output AC | |||
Maximum efficiency(vol 120V) | 82% | 87% | 87% |
stable efficiecy(vol 120V) | 79% | 84% | 85% |
max efficiency(voltage230V) | 82% | 87% | 89% |
stable effciency (voltage230V) | 80% | 85% | 85% |
output frquency | 50Hz/60Hz auto | 50Hz/60Hz auto | 50Hz/60Hz auto |
output voltage | Ac120v(90~140v) | Ac120v(90~140v) | Ac120v(90~140v) |
Ac230v(190~260v) | Ac230v(190~260v) | Ac230v(190~260v) | |
Regulate Parameters | |||
Power factor | >97.5% | ||
THD | <5% | ||
phase shift | <2% | ||
Protection | Anti islanding, section, low voltage, overvoltage, and overheating | ||
operation temperature | -25℃~80℃ | ||
Working humidity | 0-90%RH, 不凝霜 Non coagulating frost | ||
Waterproof level | IP25 | ||
display | LED | ||
Cooling method | forced air cooling | ||
standby power | <1w |
If need to get more info of solar/wind power system for your home, please contact us:
Please Click to view other prodcuts of us.
Previous:Micro Wind Grid Tie Inverter,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind