|
Module Characteristics:
Note: the specifications are obtained under the Standard Test Conditions (STC):1000W/ m² solar irradiance, 1.5 Air Mass, and cell temperature of 25Degrees C
JKM300-72H-V Monocrystalline Silicon Solar Panel(Jinko Panel)
Specification Model Characteristics | Module GHSA300-36P | |
Open circuit voltage (V) | 40.6 | |
Maximum power voltage (V) | 34.5 | |
Short circuit current (A) | 9.57 | |
Maximum power current (A) | 8.33 | |
Maximum power (Wp) | 300Wp | |
Cell Efficiency (%) | 17.0 | |
Cell | Monocrystalline Silicon Solar Cells 125mm x 125mm | |
Number of cells (Pcs) | 60(6*10) | |
Size of module (mm) | 1200*540*35(mm) | |
Weight per piece (kg) | 26 | |
Limits Operation Temperature | `-40C------+85 degree C | |
Maximum system voltage (V) | 1000V DC | |
Temperature & Coefficients NOCT (nominal operating cell temperature) | 45 Degrees C + - 2 Degrees C | |
Current Temperature Coefficient | % / k | 0.06 + - 0.01 |
Voltage Temperature Coefficient | Mv / k | - (155+ - 10) |
Power Temperature Coefficient | % / k | -(0.5+- 0.05) |
Output Type of output Terminal |
| |
Junction Box | ||
Cable | LAPP (4.0mm2) | |
Symmetrical Length | 900mm | |
Connection | TYPE 1V |
JKM405-72H-V Monocrystalline Silicon Solar Panel(Jinko Panel)
Specification Model Characteristics | Module JKM405M-72H-V | |
Open circuit voltage (V) | 50.1 +/- 3% | |
Maximum power voltage (V) | 42.0 | |
Short circuit current (A) | 10.69 +/- 4% | |
Maximum power current (A) | 9.65 | |
Maximum power (Wp) | 405Wp | |
Cell | Monocrystalline Silicon Solar Cells 156mm x 156mm | |
Number of cells (Pcs) | 72(6*12) | |
Size of module (mm) | 2008*1002*40(mm) | |
Weight per piece (kg) | 22.5 | |
Limits Operation Temperature | `-40C------+85 degree C | |
Maximum system voltage (V) | 1500V DC | |
Temperature & Coefficients NOCT (nominal operating cell temperature) | 45 Degrees C + - 2 Degrees C | |
Current Temperature Coefficient | % / k | 0.06 + - 0.01 |
Voltage Temperature Coefficient | Mv / k | - (155+ - 10) |
Power Temperature Coefficient | % / k | -(0.5+- 0.05) |
Output Type of output Terminal |
| |
Junction Box | ||
Cable | LAPP (4.0mm2) | |
Symmetrical Length | 900mm | |
Connection | TYPE 1V |
If need to get more info about small wind turbine,solar power system and wind inverter system, please contact us:
online way: Whatsapp: +86-18806776641/ Skype: doris421pu
Email way: sales@solarpanelkitschina.com ; sales@windpowercn.com
http://www.solarpanelkitschina.com ; https://www.windpowercn.com
Please Click to view other prodcuts of us.
Previous:Combined Inverter & Charger,
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind