|
The principle frame of controller .
SWC series products are the new generation MPPT controllers manufactured by our company . It is developed according to the latest technology , and on behalf of the latest developed level of PV technology , owning much excellent performance.
Pic 2 Controller principle frame
External dimension
Pic 2-4-1 The wiring terminal of real panel
The specification of wiring terminals :
‘PV ’: PV input interface
‘Battery’ : Battery interface
‘RS232’ , ‘RS485’: Communication interface
‘ICSP’: Backup communication
Technical Parameters
Product model | SWC-240-50 | SWC-240-60 | SWC-240-80 | SWC-240-100 | ||
Rated voltage | 240VDC | |||||
Rated power(kW) | 12 | 14.4 | 19.2 | 24 | ||
Rated charge current(A) | 50 | 60 | 80 | 100 | ||
PV open circuit voltage range | 369V~700V | |||||
PV charge mode | MPPT | |||||
MPPT operating voltage range | 288V~546V | |||||
Numbers of PV input channels | 3 | 4 | 5 | |||
PV Max input power | 4.8kW/p | |||||
Static loss | <10mA(240VDC) | |||||
Voltage drop of charging circuit | ≤0.7V | |||||
Management style of battery
| Three-stage charging(upgrading , absorbing , floating) | |||||
Temperature compensation | -30mV/℃ (on the basis of 25℃) | |||||
Precision of charging steady current | 5‰ | |||||
Voltage ripple factor | 1% | |||||
Current ripple factor | 1% | |||||
Efficiency | ≥97%(full power) | |||||
Display | Sound-light warning+LCD display ( or communication monitoring) | |||||
Protection function | PV connection reversal prevention ,Battery connection reversal prevention ,Backflow prevention at night ,Battery over charge protection , Battery under voltage warning , Battery over temperature warning | |||||
Communication mode | Rs485/Rs232、GPRS、Ethernet | |||||
Type of cooling | Natural air cooling/forced air cooling | |||||
Level of protection | IP30(IP65 customization) | |||||
Working temperature | -10℃~+50℃ | |||||
Storing temperature | -20℃~+70℃ | |||||
Relative humidity | ≤95% | |||||
Altitude | ≤4000m 100% , higher than 4000m ,suggest less loads should be used | |||||
Boundary dimension | Upright/horizontal type/wall hanging |
If need to get more info of solar/wind power system for your home, please contact us:
Copyright © 2014-2020 SENWEI SOLAR POWER
TEL:+86-577-68206018 FAX:+86-577-68206017
solar lighting system
solar kits
solar home system
grid tie system
Portable solar panel
Poly solar Panel
Mono solar panel
wind solar hybrid controller
PWM solar controller
MPPT solar controller
240V controller
120V controller
96V controller
solar grid tie inverter
PV conbined box
Pure sine wave inverter
modified sine wave inverter
wind solar hybrid system
Residential wind turbine
home wind turbine
Commercial wind turbine
wind grid tie inverter
pure sine wave inverter
Modified sine wave inverter wind